YARN WEIGHT CONVERSION*
| AUSTRALIA | USA | UK |
| 2 ply | Laceweight | 1 ply |
| 3 ply | Fingering | 2 ply |
| 3 ply | Sock | 3 ply |
| 5 ply | Sport | 4 ply |
| 8 ply | DK/Light Worsted | DK |
| 10 ply | Worsted | Aran |
| 12 ply | Bulky | Chunky |
| 14 ply | Super Bulky | Super Chunky |
*Approximate conversion
CROCHET HOOK CONVERSION
| AUSTRALIA | USA | UK |
| 2.75 mm | C/2 | 12 |
| 3 mm | C/2 | 11 |
| 3.25 mm | D/3 | 10 |
| 3.5 mm | E/4 | 9 |
| 3.75 mm | F/5 | – |
| 4 mm | G/6 | 8 |
| 4.5 mm | 7 | 7 |
| 5 mm | H/8 | 6 |
| 5.5 mm | I/9 | 5 |
| 6 mm | J/10 | 4 |
| 6.5 mm | K/10.5 | 3 |
| 7 mm | 10.75 | 2 |
| 7.5 mm | – | 1 |
| 8 mm | L/11 | 0 |
| 9 mm | M/13 | 00 |
| 10 mm | N/15 | 000 |
| 12 mm | O/17 | – |
CROCHET ABBREVIATIONS AND TERMS
| UK | US | ||
| chain stitch | ch | chain stitch | ch |
| slip stitch | ss or sl st | slip stitch | ss or sl st |
| double crochet | dc | single crochet | sc |
| half treble crochet | htr | half double crochet | hdc |
| treble crochet | tr | double crochet | dc |
| double treble crochet | dtr | treble crochet | tr |
| triple treble crochet | ttr | double treble croccet | dtr |
OTHER ABBREVIATIONS
| beg | begin or beginning |
| BL or BLO | back loop or back loop only |
| BP | back post |
| dec | decrease |
| FL or FLO | front loop or front loop only |
| FP | front post |
| inc | increase |
| inv dec | invisible decrease |
| rep | repeat |
| rnd | round |
| sk | skip |
| sp | space |
| st or sts | stitch or stitches |
| WIP | work in progress |
